HGW20CC HGR20 HXHV Wholesale Price Slide Linear Guide Rail
Packing: Please contact us for more pictures of different packing. Certificate: Our bearings comes with CE certificate a
Basic Info.
Model NO. | HGW20CC |
Running Mode | Moving |
Feature | Antiseptic, Long Service Life |
Certification | CE |
OEM Service | Custom Logo and Packing |
Type | Heavy Load Ball Type |
Price | Factory Wholesale Price |
Linear Guide Block | 0.4 kg, 3 Different Colors |
Linear Guide Rail | 2.21 kg/m, Max 4m per Piece |
Product Name | Linear Guide Block of HGW20CC |
Transport Package | Universal Packing / Hxhv Packing |
Specification | Standard |
Trademark | HXHV |
Origin | China |
HS Code | 8487900000 |
Production Capacity | 60000 Pieces/Week |
Product Description
Model Number | H(mm) | W(mm) | B(mm) | L(mm) | G(mm) | WR(mm) | Block Weight(kg) | Rail Weight(kg) |
HGW15CC | 24 | 47 | 38 | 61.4 | 5.3 | 15 | 0.17 | 1.45 |
HGW20CC | 30 | 63 | 53 | 77.5 | 12 | 20 | 0.4 | 2.21 |
HGW25CC | 36 | 70 | 57 | 84 | 12 | 23 | 0.59 | 3.21 |
HGW30CC | 42 | 90 | 72 | 97.4 | 12 | 28 | 1.09 | 4.47 |
HGW35CC | 48 | 100 | 82 | 112.4 | 12 | 34 | 1.56 | 6.3 |
HGW45CC | 60 | 120 | 100 | 139.4 | 12.9 | 45 | 2.79 | 10.41 |
HGW55CC | 70 | 140 | 116 | 166.7 | 12.9 | 53 | 4.52 | 15.08 |
HGW65CC | 90 | 170 | 142 | 200.2 | 12.9 | 63 | 9.17 | 21.18 |
Packing:
Please contact us for more pictures of different packing.
Universal Packing | Without any logo on bearings or packing. |
HXHV Packing | With our brand HXHV on bearings and packing. |
Customized Packing | Depends on buyer's requirements. |
Original Brand Packing | Bearing and packing are both original. Please contact us for pictures. |
Certificate:
Our bearings comes with CE certificate and our company has been verified by SGS Group. Please contact us for clear certificate photos.
To get price list of linear gudies, please contact us.
Send to us